| IP Address Report on 216.124.54.83 | ||||||
|---|---|---|---|---|---|---|
| This IP Address Report on 216.124.54.83 was prepared on Sun, 14 Dec 2025 16:35:44 GMT by the San Francisco spider on abongo.com. We welcome and value feedback and bug reports. This report is presented with no guarantees or warranties of any kind, expressed or implied, including any warranty of merchantability or fitness for a particular purpose. | ||||||
| Abongo is sponsored by Dymergent, the leader in Canadian research management and standards compliance. Contact Dymergent today to learn more about grant opportunities. | ||||||
| Report on 216.124.54.83 | ||
|---|---|---|
| Host Name (PTR) | ||
|
neighborhoodrecovery.illinois.gov www.ltgovernor.il.gov mainstreet.illinois.gov www.ltgov.il.gov gis.hpa.state.il.us dfpr.state.il.us pcdonation.cms.illinois.gov sos.illinois.gov medredes.hfs.illinois.gov conservationpolice.illinois.gov idhhc.state.il.us iltax.net familyfirst.dcfs.illinois.gov teamillinois.illinois.gov etcc.il.gov www.state.il.us state.il.us economy.illinois.gov surplus.illinois.gov sharedservices.illinois.gov www.icsc.il.gov search.state.il.us cbrx.il.gov www.sucss.state.il.us educate.illinois.gov www.payourbills.il.gov zone1.ilogin.illinois.gov www.governor.il.gov ltgovernor.il.gov benefitchoice.il.gov t.il.gov latinoheritage.illinois.gov benefitschoice.il.gov springfield.illinois.gov www.gov.il.gov www.iwcc.il.gov iwcc.il.gov icjia.org www.cms.illinois.gov www.eat.il.gov www.dfpr.state.il.us dcfswebresource.dcfs.illinois.gov www.dot.il.gov inspectorgeneral.il.gov gac.state.il.us muslimamerican.illinois.gov www.inspectorgeneral.il.gov cleanwater.illinois.gov governor.il.gov www.poetlaureate.il.gov iltax.org www.cpogs.illinois.gov ltgov.il.gov appointments.il.gov icsc.il.gov iltax.com healthcarereform.illinois.gov www.iema.illinois.gov vsosurvey.illinois.gov www.sucss.il.gov dot.il.gov www.greensolutions.il.gov cbho.dhs.illinois.gov finance.illinois.gov www.appointments.il.gov www.dcfs.illinois.gov www.benefitchoice.il.gov affordabledrugs.il.gov nursinghomesafety.illinois.gov remedy.illinois.gov auditor.state.il.us sucss.il.gov eec.state.il.us idfpr.state.il.us sunshine.illinois.gov www.healing.illinois.gov cro.gomb.illinois.gov firstnet.illinois.gov ssei.illinois.gov hie.illinois.gov ridesafety.illinois.gov www.icash.illinois.gov il.gov www.il.gov www.affordabledrugs.il.gov youthcareportal.dcfs.illinois.gov womenveterans.illinois.gov www.benefitschoice.il.gov www.osha.illinois.gov www.cpohe.illinois.gov millenniumreserve.illinois.gov security.illinois.gov whistleblower.illinois.gov youthincare.illinois.gov wechoosehealth.illinois.gov id.illinois.gov www.hfs.illinois.gov poetlaureate.il.gov secaillinois.org www.sfm.illinois.gov sell2.illinois.gov cms.il.gov www.etcc.il.gov cbrx.illinois.gov seca.illinois.gov business.il.gov eat.il.gov mylegislators.illinois.gov team.illinois.gov www.cbrx.il.gov www.cms.il.gov roads.illinois.gov www.business.il.gov conservationcongress.illinois.gov | ||
| IP Address Owner | ||
| Spam Blacklists | ||
|
216.124.54.83 is not listed in any major DNS blacklists.
| ||
| Active Services Running on 216.124.54.83 | ||
| Service | Status | Notes |
| HTTP Web Server (Port 80) | ||
| HTTPS Web Server (Port 443) | ||
| SSH Server (Port 22) | ||
| RDP Server (Port 3389) | ||
| FTP Server (Port 21) | ||